MCH42AC1033 Joystick Controller
Potentiometer | |
Power supply | <36Vdc |
Resistance | 200Ω, 1KΩ |
Electrical angle | ±18° |
Center voltage | 48%~52%Vdc ( of Power supply) |
Center tap angle | ±2.5° |
On-load voltage (max) | 32Vdc |
Power dissipation | 2W (200Ω), 0.5W (1KΩ) |
Directional switch | |
Load Capacity | 10A@30Vdc (Resistance load) |
Breakout angle | ± 5° |
Contact resistance | <200Ω |
Digital Proportional Amplifier Driver | |
Power supply | 9~36Vdc |
Output Driving Current PWM | PWM Maximum Current 3A |
PWM Frequency | 100HZ~1000HZ |
Minimum Current | 0~0.4A |
Maximum Current | 0.4~3A |
Microswitch | |
Load Capacity | 10A@30Vdc (Resistance load) |
Expecting life | 30 million times (Mechanical) 200 thousand times (Electrical) |
Insulation resistance | >100MΩ |
Breakout angle | ±3°~ 5° |