Furuno SC 70 Satellite Compass
Specifications
Display | 4.3-inch color LCD, 95.04 (W) x 87.12 mm (H) 480 x 272 dots (WQVGA) |
Heading Accuracy | 0.4 |
Heading Resolution | 0.1°,0.01°,0.001° (select from menu) |
Follow-up | 40°/s |
Settling time | 90 s approx. (typical) |
Position Accuracy | GPS 10m approx. (2DRMS, HDOP<4) DGPS 5m approx. (2DRMS, HDOP<4) WAAS 3m approx. (2DRMS, HDOP<4) MSAS 7m approx. (2DRMS, HDOP<4) |
Interface | Number of ports (junction box) IEC61162-2: 1 port (IN: 1,OUT: 1) IEC61162-1: 8 ports (IN: 4,OUT: 8) External beacon input (DATA5 port): RTCM SC-104 V2.3 (RS-485), ITU-R M823 NMEA2000: 1 port AD-10: 4 ports, for heading output RS-485: 1 port, for display unit connection LAN (IEC61162-450) :Ethernet, 100Base-TX, RJ45 connecter |
Temperature | Antenna Unit : -25°C to +55°C (storage: -25°C to +70°C) Display Unit/ Junction Box : -15°C +55°C |
Waterproofing | Antenna Unit: IP56 Display Unit: IP22 (IP35: option) Processor Unit: IP20 (IP22: bulkhead mount) |
Power Supply | 12-24 VDC: 2.1-1.1 A (including Antenna Unit and Display Unit) |
Weight | Display Unit : 0.7 kg Junction Box: 2.9 kg Antenna Unit (SC-703) : 2.8 kg |
Home: See More
Gallery: See More
Automation Control System: See More
Navigation Communication Equipment: See More
Electric And Electronics: See More
Fire Detection System: See More
Boiler Equipment: See More
Hydraulic Equipment: See More